| 排名 | 男性英文名字 | 女性英文名字 |
|---|---|---|
| 1 | Jacob | Emily |
| 2 | Michael | Emma |
| 3 | Joshua | Madison |
| 4 | Ethan | Isabella |
| 5 | Matthew | Ava |
| 6 | Daniel | Abigail |
| 7 | Christopher | Olivia |
| 8 | Andrew | Hannah |
| 9 | Anthony | Sophia |
| 10 | William | Samantha |
| 排名 | 男性英文名字 | 女性英文名字 |
|---|---|---|
| 1 | John | Mary |
| 2 | William | Helen |
| 3 | James | Anna |
| 4 | George | Margaret |
| 5 | Charles | Ruth |
| 6 | Robert | Elizabeth |
| 7 | Joseph | Florence |
| 8 | Frank | Ethel |
| 9 | Edward | Marie |
| 10 | Henry | Lillian |
| 11 | Thomas | Annie |
| 12 | Walter | Edna |
| 13 | Harry | Emma |
| 14 | Willie | Alice |
| 15 | Arthur | Bessie |
| 16 | Albert | Bertha |
| 17 | Fred | Grace |
| 18 | Clarence | Rose |
| 19 | Paul | Clara |
| 20 | Harold | Mildred |
| 21 | Roy | Gladys |
| 22 | Joe | Minnie |
| 23 | Richard | Gertrude |
| 24 | Raymond | Pearl |
| 25 | Charlie | Mabel |
| 26 | Louis | Frances |
| 27 | Jack | Dorothy |
| 28 | Earl | Martha |
| 29 | Carl | Hazel |
| 30 | Ernest | Ida |
| 31 | Ralph | Irene |
| 32 | David | Myrtle |
| 33 | Samuel | Eva |
| 34 | Sam | Catherine |
| 35 | Howard | Louise |
| 36 | Herbert | Edith |
| 37 | Andrew | Sarah |
| 38 | Elmer | Elsie |
| 39 | Lee | Esther |
| 40 | Lawrence | Lillie |
| 41 | Francis | Agnes |
| 42 | Alfred | Ella |
| 43 | Will | Nellie |
| 44 | Daniel | Mattie |
| 45 | Eugene | Laura |
| 46 | Leo | Julia |
| 47 | Oscar | Josephine |
| 48 | Floyd | Carrie |
| 49 | Herman | Viola |
| 50 | Jesse | Hattie |
| Note: Rank 1 is the most popular, rank 2 is the next most popular, and so forth. | ||


